For all Hednesford Town Council Financial Matters
For all Hednesford Town Council Financial Matters
For all financial information from April 2024 – March 2025
Title | Description | File |
---|---|---|
CIL Local Neighbourhood Allocation April 2024 | CIL payment from CCDC - April 2024 | Download |
Q1 Report 2024-2025 | Detailed Finance Report for Q1 2024-2025 | Download |
Q1 Payments of £500.00 plus 2024/2025 | Q1 Payments of £500.00 plus 2024/2025 - excluding salaries | Download |
Q2 Finance Summary Budget Position 2024/2025 | Q2 Finance Summary Budget Position 2024/2025 | Download |
Q2 Payments of £500.00 plus 2024/2025 | Q2 Payments of £500.00 plus 2024/2025 - excluding salaries | Download |
Q2 CIL Tracker 2024/2025 | Q2 CIL Tracker 2024/2025 | Download |
Q2 S.137 Payments 2024/2025 | Q2 S.137 Payments 2024/2025 | Download |
For all financial Information from April 2023 to March 2024 Each year, the Town Council has an internal and an external audit, which consider the policies, procedures and processes that are in place to ensure we manage the Town Council in a robust and transparent way
Exercise of Public Rights
The Exercise of Public Rights is a legal exercise in which members of the community can request to scrutinise the financial records of Hednesford Town Council for the period of 2023 to 2024 The Annual Governance & Accountability Return is available for inspection by any local government elector of the Hednesford area on written application to Responsible Finance Officer, Hednesford Town Council, Bradbury Lane, Hednesford WS12 4EP or via finance@hednesford-tc.gov.uk. Between the hours of 9am to 4pm Monday to Thursday.
Notice of Exercise of Public Rights took place from 13th June until 24th July 2024 and can be viewed below
The completed 2023-24 Annual Governance and Accountability Return (AGAR) and Notice of Completion was received on 25th September 2024 and can be viewed below
Title | Description | File |
---|---|---|
AGAR 2023-2024 Unaudited | AGAR 2023-2024 Unaudited | Download |
Internal Audit Report 2023-2024 | Internal Audit Report 2023-2024 | Download |
Notice of Exercise of Public Rights 2023-2024 | Notice of Exercise of Public Rights 2023-2024 | Download |
Completion Notice of Audit 23-24 | Completion Notice of Audit 23-24 | Download |
Audited AGAR 23-24 | Audited AGAR 23-24 - Redacted Signatures | Download |
Notice of HTC Contacts 2023-2024 | Notice of HTC Contacts 2023-2024 | Download |
Payments over £500.00+ up to 31.03.2024 | Payments over £500.00+ up to 31.03.2024 | Download |
CIL Local Neighbourhood Payment Oct 2023 | CIL payment from CCDC Oct 2023 | Download |
Hednesford Town Council Community Infrastructure Levy 2023 24 Report | 2023 24 CIL Funding Report | Download |
For all financial information from April 2022 – March 2023
Each year, the Town Council has an internal and an external audit, which consider the policies, procedures and processes that are in place to ensure we manage the Town Council in a robust and transparent way
Exercise of Public Rights
The Exercise of Public Rights is a legal exercise in which members of the community can request to scrutinise the financial records of Hednesford Town Council for the period of 2022 to 2023
The Annual Governance & Accountability Return is available for inspection by any local government elector of the Hednesford area on written application to Responsible Finance Officer, Hednesford Town Council, Bradbury Lane, Hednesford WS12 4EP or via finance@hednesford-tc.gov.uk. Between the hours of 9am to 4pm Monday to Thursday.
Title | Description | File |
---|---|---|
AGAR 2022-2023 | Audited AGAR 2022- 2023 -Redacted Signatures | Download |
Internal Audit Report 2022-2023 | Internal Audit Report 2022-2023 | Download |
Public Rights Guidance | Public Rights Guidance | Download |
Notice of Exercise of Public Rights 2022-2023 | Notice of Exercise of Public Rights 2022-2023 | Download |
Unaudited AGAR 2022-2023 | Unaudited AGAR 2022-2023 | Download |
Notice of Completion of AGAR 2022-2023 | Notice of Completion of AGAR 2022-2023 | Download |
Letter of AGAR Completion 2022-2023 | Letter of AGAR Completion 2022-2023 | Download |
Precept Call for 2023-2024 | Precept Call for 2023-2024 | Download |
CIL Annual Finance Report 2022-2023 | CIL Annual Finance Report 2022-2023 | Download |
For all financial information for April 2021 to March 2022
Title | Description | File |
---|---|---|
AGAR 2021-2022 | Audited AGAR 2021 - 2022 | Download |
AGAR 2021-2022 | Unaudited AGAR 2021 - 2022 signatures redacted | Download |
Internal Audit Report 2021-2022 | Internal Audit Report 2021-2022 | Download |
Internal Audit Response 2021-2022 | Internal Audit Response 2021-2022 | Download |
Annual Governance Statement Notes 2021-2022 | AGS Notes 2021-2022 | Download |
Bank Reconciliation Summary 2021-2022 | Bank Reconciliation Summary 2021-2022 | Download |
Bank Reconciliation Summary 2021-2022 | Box 7 and 8 | Download |
Explanation of Variances 2021-2022 | income and expenditure | Download |
Confirmation of Electors Rights 2021-2022 | Confirmation of Electors Rights 2021-2022 | Download |
Explanation of Electors Rights 2021-2022 | Explanation of Electors Rights 2021-2022 | Download |
Letter of AGAR Completion 2021-2022 | Letter of Completion 2021-2022 | Download |
All financial information from April 2020 to March 2021
Title | Description | File |
---|---|---|
Notice of Completion of Audit 2020 - 2021 | Notice of Completion 2020-2021 | Download |
AGAR 2020 - 2021 | AGAR 2020 - 2021 | Download |
Auditors Letter 2021 | Auditors Letter 2021 | Download |
Exercise of Electors Rights 2021 | Exercise of Electors Rights 2021 | Download |
Internal Audit Report 2021 | Internal Audit Report 202 | Download |
Expenditure List £500.00+ 2020-2021 | Expenditure List £500.00+ 2020-2021 | Download |
Precept Call for 2021-2022 Letter | information to support the precept call for 2021-2022 | Download |
Precept breakdown 2021 -2022 | Precept breakdown 2021-2022 | Download |
CIL Levy 2020-2021 | Download | |
CIL Spend 2021 | CIL Spend 2021 | Download |